American Trials Association P.O. Box 466 Paramount CA 90723


S.C.T.A. Stone Ridge Trial, Reed Valley, Oct. 8 2006
Loop 1 Loop 2 Loop 3
Novice 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln Pts Cln Place
David Cooper 0 0 2 0 0 0 0 0 0 0 2 9 0 0 1 0 1 0 0 0 0 0 2 8 0 0 2 0 0 0 0 0 0 0 2 9 6 26 1
Scott Lynch 0 0 3 0 0 0 0 0 0 0 3 9 0 0 3 0 0 0 0 0 0 0 3 9 0 0 1 0 0 0 0 0 0 0 1 9 7 27 2
Michael Chou 0 0 5 0 5 1 1 1 0 0 13 5 2 1 2 0 1 0 1 0 0 0 7 5 1 0 3 0 3 1 1 0 0 0 9 5 29 15 3
Glen Kennedy (non-ATA) 0 2 3 2 3 1 0 0 0 0 11 5 1 2 3 2 3 3 0 1 0 0 15 3 0 0 3 3 1 3 0 0 0 0 10 6 36 14 4
David Brewer (non-ata) 5 1 3 1 3 0 1 0 0 1 15 3 0 0 3 2 3 3 0 0 2 0 13 5 0 0 1 2 5 2 0 0 0 0 10 6 38 14 5
Quinn Lewis 1 1 2 0 2 3 5 1 1 2 18 1 2 0 1 1 1 2 0 1 5 0 13 3 1 0 3 3 1 1 5 0 5 0 19 3 50 7 6
Wesley Couture 1 2 1 5 1 3 3 0 0 0 16 3 3 0 2 1 3 3 5 1 5 0 23 2 3 0 1 0 3 1 5 0 1 0 14 4 53 9 7
Dave Daley 0 0 3 0                                                                 DNF   8
Sportsman A 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln Pts Cln Place
Carlos Johnston 0 1 1 1 0 0 1 0 0 0 4 6 0 1 3 1 0 0 1 1 3 0 10 4 0 1 2 1 1 0 2 0 0 0 7 5 21 15 1
Tino Mascaro 0 3 3 0 0 0 2 0 1 0 9 6 0 1 2 1 0 1 3 0 0 0 8 5 0 1 3 1 2 0 1 0 0 0 8 5 25 16 2
John Minert (non-ATA) 3 1 5 0 0 0 3 1 1 0 14 4 1 0 1 1 0 0 3 3 0 0 9 5 0 3 1 0 0 0 1 0 0 0 5 7 28 16 3
Ron Farmer 0 0 1 5 5 0 5 0 0 0 16 6 0 1 2 1 2 1 2 0 2 0 11 3 0 0 2 3 0 0 5 0 0 0 10 7 37 16 4
Joshua Nielsen 5 1 3 0 1 0 1 0 1 2 14 3 0 0 3 2 1 1 1 0 0 0 8 5 0 5 3 1 0 0 1 1 5 0 16 4 38 12 5
Dan Virgilio 0 0 5 2 1 0 2 0 0 0 10 6 0 1 3 1 5 0 3 0 0 0 13 5 0 3 3 0 3 1 3 0 0 3 16 4 39 15 6
Ron Roberts 1 3 3 0 0 0 0 1 0 0 8 6 0 3 5 1 0 0 3 5 1 0 18 4 0 3 3 5 0 0 3 1 0 0 15 5 41 15 7
James Hannon 0 3 5 3 0 0 3 0 1 0 15 5 0 3 3 1 1 0 2 0 3 0 13 4 0 3 3 3 1 0 3 0 0 0 13 5 41 14 8
Mike Jenkins 0 2 3 3 0 0 3 0 0 0 11 6 0 3 3 1 0 0 3 1 3 0 14 4 0 3 5 1 0 0 5 5 1 0 20 4 45 14 9
Nigel Young 5 5 5 5 5 5 5 5 5 5 50 0 0 3 3 3 1 0 5 0 5 5 25 3 0 3 3 3 1 1 3 0 1 1 16 2 91 5 10
Rich Zinsman 5 5 5 3             18 0                                                 DNF    
Sportsman B 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln Pts Cln Place
Rick Williams 0 3 3 3 0 1 3 1 0 0 14 4 0 3 3 3 5 0 3 3 3 0 23 3 0 3 3 3 3 0 3 2 1 3 21 2 58 9 1
Intermediate A 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln 1 2 3 4 5 6 7 8 9 10 Pts Cln Pts Cln Place
Randy Lewis 0 1 1 1 0 0 0 1 3 0 7 5 0 0 0 1 0 0 0 1 3 0 5 7 0 2 2 0 0 0 0 1 2 2 9 5 21 17 1
Marcus Miller 0 1 0 3 1 0 0 0 5 0 10 6 0 0 0 0 2 0 0 1 3 0 6 7 0 1 1 0 1 0 1 2 3 0 9 4 25 17 2
Craig Couture 0 2 1 3 3 1 1 5 1 0 17 2 0 1 2 1 0 0 0 0 3 0 7 6 0 1 1 1 0 0 0 0 0 0 3 7 27 15 3
Joey Mayerchik 1 1 2 3 0 1 0 0 3 1 12 3 0 2 1 3 2 0 1 1 3 0 13 3 0 2 1 1 0 1 0 2 3 0 10 4 35 10 4
Jon Beck 0 1 1 1 0 3 3 0 1 0 10 4 0 1 1 1 1 0 1 1 2 0 8 3 0 1 1 2 1 1 1 5 5 0 17 2 35 9 5
Brock Bruggeman 0 1 0 5 1 0 0 0 5 1 13 5 0 3 0 3 1 0 0 2 5 0 14 5 1 2 0 2 0 0 3 0 5 0 13 5 40 15 6
Richard Hunt 0 0 0 5 0 1 0 0 5 0 11 7 0 0 2 3 2 0 1 1 5 1 15 3 1 3 3 2 2 0 1 1 3 0 16 2 42 12 7
Gary Erickson (Non ATA) 0 1 1 1 0 0 0 5 2 0 10 5 0 1 3 1 3 3 5 2 0 0 18 3 0 1 1 3 3 2 1 1 2